This Week's Openings
Updated 3 October 2026
Every opening from this week's drop, with its official page only.
| Opening | What it is | The date that matters | Official page |
|---|---|---|---|
| Oxford Clarendon, 2027 entry | Course fees and a grant for living expenses for the length of your course, with no restriction on nationality or field of study, and all full-time and part-time master's and DPhil courses eligible. There is no separate scholarship form: you are considered automatically when you apply for your course | Your course's own December or January deadline, printed on the course page | University of Oxford, Clarendon Fund |
| Commonwealth Master's Scholarship, 2027/28 | Funded by the UK government through the Commonwealth Scholarship Commission, for a one-year UK master's starting September 2027. Full approved tuition, £1,712 a month (about ₦3.04m) and £2,000 a month in the London area (about ₦3.56m), approved airfare from your home country to the UK and return | Closes 16:00 UK time, Tuesday 20 October 2026. Outcomes are expected by July 2027 | cscuk.fcdo.gov.uk, Commonwealth Master's Scholarships |
| Gates Cambridge, 2027 entry | The full University Composition Fee, £23,152 a year to live on (about ₦41m), one economy flight each way, visa costs and the health surcharge. Around 70 scholarships a year, about two-thirds of them for PhDs | 8 December 2026 or 6 January 2027, decided by your course in the Cambridge course directory, not by you | Gates Cambridge, the timeline |
| Russia Open Doors | Tuition-free master's, PhD and postdoctoral places under the government quota, plus a monthly university stipend. You budget the flights, housing, insurance and visa yourself. It is won on an online olympiad in your subject, sat in English or Russian | Registration runs to 1 November 2026 | Open Doors, the rules |
| KAUST, Fall 2027 entry | A graduate science and technology university in Saudi Arabia. Its admissions page states that over 90% of admitted students receive full tuition support, a monthly stipend, housing, medical coverage and relocation assistance | Applications opened 28 September 2026 and close 3 January 2027, with decisions due 14 February 2027. The university marks these dates as tentative | KAUST admission timelines |
Still open from an earlier drop
| Opening | What it is | The date that matters | Official page |
|---|---|---|---|
| Erasmus Mundus Joint Masters 2027 | The EU pays €1,400 a month (about ₦2.2m) for up to 24 months, plus participation costs, travel and visa, for a master's across two or three European countries. A bachelor's degree in any field is the entry requirement | Most programmes open October 2026 and close between then and January 2027 | Erasmus Mundus Joint Masters, students |
| DAAD EPOS master's scholarships 2027/2028 | €992 a month (about ₦1.56m), insurance and a travel allowance, most courses with no tuition, for a degree holder in the upper third of the class with two years of related work experience | Per course, mostly August to November 2026; the Heidelberg international health master's closes 15 October 2026 | The DAAD EPOS entry |
| Ireland Health Care Assistant, General Employment Permit | The employer applies for the permit and pays its fee; the legal minimum is €32,691 a year (about ₦51.5m) and €16.12 an hour. You need a QQI Level 5 in health and social care, or an employer commitment that you will complete it within two years | Rolling; no "quota filled" notice for care workers on the department's page as of its 26 August 2026 update | General Employment Permit |
The full kits: Oxford's course deadline, the fee and the ten-week calendar are in the Oxford pack. The Commonwealth eligibility rule, the three-part application and the nominating body are in the Commonwealth pack. Gates Cambridge, Open Doors and four more windows, with what each one pays and how it is won, are in the funded calendar pack. The KAUST dates, the statement structure and the checklist are in the KAUST pack. The Erasmus Mundus catalogue and the service-year calendar are in the Erasmus Mundus pack, the DAAD course list and the reference email are in the EPOS pack, and Ireland's qualification rule and family rules are in the Ireland permit pack.
The one rule of this page: every scholarship above is applied for on the funder's or the university's own site, in an account you create with your own email address. Oxford charges its own application fee, £75 for a taught course and £20 for a research course, and it is paid to the university. Beyond a university's own published fee, anybody charging you for a "form" or a "slot" on these is running a scam.
Naira figures on this page use the rates of 3 October 2026 (GBP ₦1,778, EUR ₦1,513, CAD ₦943, USD ₦1,344), rounded. Nobody can promise a scholarship, including us. Only funders and immigration authorities decide.
Rekoja provides information and document preparation, not regulated immigration advice, so confirm every rule above with its official source before you act.